Hosting Flash Sale: Starting at $10/year for a Limited Time
ID | Comodo | 1 year | 2 years | 3 years | 4 years | 5 years | A/D | |
---|---|---|---|---|---|---|---|---|
45 | Comodo PositiveSSL | $4.95 | $8.90 | $13.35 | $17.55 | $19.95 | – | Order Now |
46 | Comodo PositiveSSL Wildcard | $89.95 | $149.95 | $195.00 | $279.00 | $310.00 | – | Order Now |
47 | Comodo InstantSSL | $39.95 | $59.00 | $79.00 | $95.00 | $120.00 | – | Order Now |
48 | Comodo InstantSSL Pro | $49.95 | $74.00 | $105.00 | $136.00 | $175.00 | – | Order Now |
49 | Comodo InstantSSL Premium | $44.00 | $77.00 | $110.00 | $143.00 | $182.00 | – | |
50 | Comodo Premium Wildcard SSL | $120.00 | $210.00 | $300.00 | $390.00 | $480.00 | – | |
51 | Comodo SGC SSL | $70.00 | $122.00 | $175.00 | $227.00 | $280.00 | – | |
52 | Comodo SGC Wildcard SSL | $220.00 | $385.00 | $550.00 | $715.00 | $913.00 | – | |
53 | Comodo SSL UCC OV | $80.00 | $140.00 | $200.00 | – | – | $20.00 | |
54 | Comodo Multi-Domain SSL | $99.95 | $165.00 | $230.00 | – | – | $29.00 | Order Now |
55 | Comodo EV SSL | $139.95 | $239.95 | – | – | – | – | Order Now |
56 | Comodo EV SGC SSL | $130.00 | $227.00 | – | – | – | – | |
57 | Comodo Multi-Domain EV SSL | $239.95 | $399.95 | – | – | – | $69.00 | Order Now |
58 | Comodo Platinum SSL | $210.00 | $365.00 | $525.00 | $680.00 | $840.00 | – | |
63 | Comodo Multi-Domain Wildcard SSL | $170.00 | $295.00 | $425.00 | – | – | $53.00 | |
70 | Comodo Trial SSL | – | – | – | – | – | – | |
75 | Comodo Essential SSL | $12.95 | $25.95 | $38.85 | $45.95 | $55.95 | – | Order Now |
76 | Comodo Essential Wildcard SSL | $76.00 | $133.00 | $190.00 | $247.00 | $300.00 | – | |
77 | Comodo PositiveSSL Multi-Domain | $45.00 | $78.00 | $112.00 | $146.00 | $186.00 | $12.00 | |
78 | Comodo Code Signing SSL | $75.00 | $131.00 | $187.00 | $243.00 | $296.00 | – | |
79 | Comodo EV Trial SSL | $59.95 | – | – | – | – | – | Order Now |
82 | Comodo SSL Certificate | $69.95 | $112.00 | $155.00 | $197.00 | $255.00 | – | Order Now |
85 | Comodo SSL UCC DV | $80.00 | $140.00 | $200.00 | – | – | $20.00 | |
86 | Comodo Intel vPro AMT | $140.00 | $245.00 | $340.00 | – | – | – | |
87 | Comodo Intel vPro AMT Wildcard | $430.00 | $752.00 | $999.00 | – | – | – | |
88 | Comodo Intel vPro AMT SAN | $415.00 | $726.00 | $1037.00 | – | – | $130.00 | |
102 | Comodo Intranet SSL | $29.00 | – | – | – | – | – | |
105 | Comodo SSL Wildcard | $140.00 | $245.00 | $350.00 | $455.00 | $581.00 | – |
ID | GeoTrust | 1 year | 2 years | 3 years | 4 years | 5 years | A/D | |
---|---|---|---|---|---|---|---|---|
12 | GeoTrust QuickSSL Premium SAN | $120.00 | $210.00 | $300.00 | $390.00 | – | $22.00 | |
26 | GeoTrust QuickSSL Premium | $44.00 | $77.00 | $110.00 | $143.00 | – | – | |
27 | GeoTrust TrueBusinessID | $65.00 | $113.00 | $162.00 | $211.00 | – | – | |
28 | GeoTrust TrueBusinessID Wildcard | $310.00 | $542.00 | $775.00 | $1007.00 | – | – | |
29 | GeoTrust TrueBusinessID EV | $140.00 | $250.00 | – | – | – | – | |
30 | GeoTrust TrueBusinessID SAN | $170.00 | $297.00 | $425.00 | $552.00 | – | $17.00 | |
71 | GeoTrust TrueBusinessID EV SAN | $280.00 | $490.00 | – | – | – | $36.00 |
ID | Symantec | 1 year | 2 years | 3 years | 4 years | 5 years | A/D | |
---|---|---|---|---|---|---|---|---|
39 | Symantec Code Signing SSL | $430.00 | $752.00 | $1075.00 | – | – | – | |
40 | Symantec Safe Site | $220.00 | $420.00 | $600.00 | – | – | – | |
41 | Symantec Secure Site | $275.00 | $481.00 | $687.00 | – | – | $220.00 | |
42 | Symantec Secure Site PRO | $660.00 | $1155.00 | $1650.00 | – | – | $579.00 | |
43 | Symantec Secure Site PRO EV | $950.00 | $1662.00 | – | – | – | $850.00 | |
44 | Symantec Secure Site EV SAN | $650.00 | $1137.00 | – | – | – | $560.00 | |
84 | Symantec Secure Site Wildcard | $1650.00 | $2887.00 | $4125.00 | – | – | – |
ID | Thawte | 1 year | 2 years | 3 years | 4 years | 5 years | A/D | |
---|---|---|---|---|---|---|---|---|
13 | Thawte Code Signing SSL for Individuals | $120.00 | $210.00 | – | – | – | – | |
33 | Thawte Code Signing SSL | $130.00 | $227.00 | – | – | – | – | |
34 | Thawte SGC SuperCerts | $135.00 | $236.00 | $337.00 | $438.00 | – | $120.00 | |
35 | Thawte Web Server SSL | $72.00 | $126.00 | $180.00 | $234.00 | – | $70.00 | |
36 | Thawte SSL 123 | $30.00 | $52.00 | $75.00 | $97.00 | – | – | |
37 | Thawte Web Server EV | $148.00 | $259.00 | – | – | – | $135.00 | |
38 | Thawte Wildcard SSL Certificate | $265.00 | $463.00 | – | – | – | – |
ID | RapidSSL | 1 year | 2 years | 3 years | 4 years | 5 years | A/D | |
---|---|---|---|---|---|---|---|---|
31 | RapidSSL Standard | $8.85 | $15.45 | $22.15 | $27.75 | – | – | |
32 | RapidSSL WildcardSSL | $87.00 | $152.00 | $217.00 | $282.00 | – | – | |
83 | RapidSSL Trial | – | – | – | – | – | – |
ID | Ukrnames | 1 year | 2 years | 3 years | 4 years | 5 years | A/D | |
---|---|---|---|---|---|---|---|---|
104 | Ukrnames Wildcard SSL Certificate | $50.00 | $87.00 | $125.00 | $162.00 | $207.00 | – | |
106 | Ukrnames TrialSSL | – | – | – | – | – | – | |
107 | Ukrnames DomainSSL | $4.80 | $8.40 | $12.00 | $15.60 | $19.20 | – | |
108 | Ukrnames UCC/SAN SSL | $36.00 | $63.00 | $90.00 | – | – | $12.00 |
Talk to one of our hosting specialist who will review your needs and propose a tailored hosting solution that will match your specific business reality and needs.
Call:
(+88) 01633 666 999,
+1(321) 291-5819
Email: info@w3space.net